Point systems
In fantasy football you can be anyone!
Calculate your points, build your own path to victory
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |
Play responsibly and thoughtfully. Enjoy your fantasy Sports

Disclaimer 18+
Fantasy sports provide football fans with a unique opportunity to participate in virtual competitions from the comfort of their home. It is a great platform for beginners as all you need is a smartphone to play. Tournaments are held around the clock, allowing you to choose a convenient time to participate. However, it is worth noting that some states in India such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana have legal restrictions that may limit access to these games. All rights reserved Futbnokit, info@futbnokit.com, +91 22 6706 9450, New Link Rd, Malad, Malad West, Mumbai, Maharashtra 400064, India